Hydraulic Hammers & Breakers
When looking for a hydraulic hammer, you're looking for a design that can handle the toughest construction, demolition, and excavation projects. Built with efficiency, reliability, and ease of maintenance in mind.
Powerful and Reliable Hydraulic Hammers
NPK hydraulic hammers deliver unmatched impact force for breaking through rock, concrete, and other tough materials. Designed for durability and efficiency, these hammers provide superior performance for demolition, excavation, and construction projects.
Choose from 18 Hydraulic Hammer Models
NPK offers a full range of hydraulic hammer models to suit different carrier sizes and job site requirements.
| Model | Impact Energy | Impact Frequency | Carrier Weight | Working Weight | Tool Diameter |
|---|---|---|---|---|---|
| PH-06 | 150 ft lbs | 480-1,200 bpm | 2,400-4,000 lbs | 220 lbs | 1.7 in |
| PH-07 | 200 ft lbs | 450-1,300 bpm | 3,000-6,000 lbs | 275 lbs | 1.9 in |
| PH-1 | 350 ft lbs | 550-1,100 bpm | 4,000-7,500 lbs | 500 lbs | 2.2 in |
| PH-2 | 500 ft lbs | 500-1,200 bpm | 6,000-11,000 lbs | 610 lbs | 2.6 in |
| PH-3 | 750 ft lbs | 500-1,150 bpm | 8,000-16,000 lbs | 990 lbs | 3 in |
| PH-4 | 1,300 ft lbs | 400-1,000 bpm | 12,000-18,000 lbs | 1,235 lbs | 3.4 in |
| GHD-6 | 2,000 ft lbs | 450-1,000 bpm | 22,000-31,000 lbs | 2,500 lbs | 4.2 in |
| GHD-7 | 2,500 ft lbs | 400-900 bpm | 28,000-46,000 lbs | 2,900 lbs | 4.6 in |
| GHD-9 | 3,000 ft lbs | 500-900 bpm | 40,000-56,000 lbs | 3,605 lbs | 5 in |
| GHD-10 | 4,000 ft lbs | 430-800 bpm | 46,000-66,000 lbs | 4,800 lbs | 5.4 in |
| GHD-12 | 5,500 ft lbs | 400-780 bpm | 56,000-86,000 lbs | 5,655 lbs | 5.7 in |
| GH-15 | 8,000 ft lbs | 320-400 bpm | 66,000-100,000 lbs | 6,800 lbs | 6.1 in |
| GH-18 | 12,000 ft lbs | 300-400 bpm | 70,000-114,000 lbs | 7,805 lbs | 6.5 in |
| GH-23 | 13,500 ft lbs | 300-400 bpm | 100,000-150,000 lbs | 10,750 lbs | 6.9 in |
| GH-30 | 15,000 ft lbs | 310-390 bpm | 100,000-186,000 lbs | 13,500 lbs | 7.2 in |
| GH-40 | 17,000 ft lbs | 240-330 bpm | 160,000-260,000 lbs | 17,000 lbs | 8 in |
| GH-50 | 20,000 ft lbs | 210-280 bpm | 240,000+ lbs | 24,910 lbs | 8.4 in |
Features & Benefits
Powerful Impact for Any Job
NPK hydraulic hammers provide exceptional breaking force to tackle even the toughest materials, from concrete to the hardest rock.
Durability You Can Rely On
Built with high-quality materials and a simple, two-moving-parts design, our hammers ensure long-lasting performance with minimal maintenance.
Operator Comfort & Cost of Ownership
Featuring a shock-absorbing hammer bracket and an anti-blank fire system, NPK hammers reduce vibration and prevent unnecessary wear.
Easy Maintenance & Serviceability
Designed with replaceable cylinder sleeves and open hammer bracket design, our hammers offer industry-leading serviceability.
Applications
NPK hydraulic hammers are used across a wide range of industries and applications.
Support Materials
Access brochures, operator manuals, service bulletins, and warranty documents for all hydraulic hammer models.